Club Outdoor Records
U14 (BANTAM) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | Female | Male | |||||||
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
80m | Kyra Vellinga | 10.93 | 07/23/2016 | Windsor | Dylen Belanger | 10.74 | 29/07/2017 | Bramptom | |
100m | Jenny Hollingsworth | 12.94 | 1995 | Josh Graham | 11.3 h.t | 1981 | |||
150m | Kyra Vellinga | 20.23 | 07/24/2016 | Windsor | Dylen Belanger | 19.86 | 30/07/2017 | Bramptom | |
200m | Lisa Boisvert | 26.77 | 1994 | Jason Orr | 24.0 h.t | 1989 | |||
300m | Kyra Vellinga | 44.79 | 07/20/2016 | Woodstock | |||||
400m | Kyra Vellinga | 1:03.47 | 07.27.2016 | St. Thomas | Jeff Hollingsworth | 54.6 h.t | 1991 | ||
800m | Laura Hayes | 2:39.50 | 27/06/1998 | Ezra Nicholson | 2:14.50 h.t | 1991 | |||
1200m | Harrison Belanger | 3:40.53 | 25/06/2017 | LaSalle | |||||
1500m | Kristen Richardson | 5:46.97 | 1995 | Harrison Belanger | 4:45.47 | 12/06/2017 | London | ||
3000m | Kristen Richardson | 13:20.2 h.t | 1994 | Jed Walker | 11:28.66 | 26/06/2009 | |||
5000m | |||||||||
10000m | Moris Bouris | 42:13.8 h.t | 1981 | ||||||
1500m s/c | Ezra Nicholson | 5:55.2 h.t | 1991 | ||||||
80m H (30") | Brianna Morphy | 13.94 | 08/03/2014 | Windsor | Jamie Hollingsworth | 11.9 h.t | 1993 | ||
100m H (36") | Jamie Hollingsworth | 15.0 h.t | 1993 | ||||||
110m H (36") | |||||||||
200m H (30") | Kyra Vellinga | 30.83 | 07/24/2016 | Dylen Belanger | 30.55 | 26/07/2017 | London | ||
250m H (30") | Jenny Hollingsworth | 39.22 | 1994 | Jamie Hollingsworth | 34.1 | 1993 | |||
300m H (30") | Erica Fangeat | 1:03.6 h.t | 1994 | Jamie Hollingsworth | 43.4 h.t | 1993 | |||
400m H (30"-36") | Chris Hollingsworth | 1:12.4 h.t | 1993 | ||||||
4 x 200m Relay | T.Smyth K.Noviss J.Mederios H.Bell |
1:58.28 | 06/30.2013 | ||||||
Long Jump | Lisa Boisvert | 5.11m | 1994 | Darryl Olczak | 5.85m | 1992 | |||
High Jump | Kenzie Smyth | 1.45m | 06/20/2015 | LaSalle | Leigh Reinke | 1.65m | 1993 | ||
Pole Vault | Jamie Hollingsworth | 2.30m | 1993 | London | |||||
Triple Jump | Lisa Boisvert | 10.24m | 1994 | Jamie Hollingsworth | 11.57m | 1993 | |||
Shot Put | Lexi Stanat | 10.24m | 03/08/2019 | Windsor | Darryl Olczak | 12.88m | 1992 | ||
Discus | Lexi Stanat | 37.37m | 03/08/2019 | Windsor | Jamie Hollingsworth | 36.60m | 1993 | ||
Javelin | Lexi Stanat | 29.89m | 03/08/2019 | Windsor | Jamie Hollingsworth | 46.40m | 1993 | ||
Hammer | |||||||||
Triathlon U13 | Kenzie Smyth | 1344 | 06/14/2014 | Toronto | |||||
Tetrathlon U14 | Kyra Vellinga | 1730 | 06/25/2016 | Toronto | |||||
Triathlon | Jamie Hollingsworth | 1470 | 1992 | ||||||
U16 (MIDGET) | |||||||||
Event | Female | Male | |||||||
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
100m | Katie Butterwick | 12.68 | 26/05/2008 | Darryl Olczak | 10.91 | 1993 | |||
200m | Lisa Boisvert | 26.04 | 1995 | Darryl Olczak | 22.25 | 1994 | |||
300m | Kyra Vellinga | 42.03 | 03/08/2108 | London | Fox Gray | 37.60 | 09/07/2019 | Toronto | |
400m | Kim Authur | 60.70 | 1993 | Darryl Olczak | 50.34 | 1994 | |||
800m | Hallee Knelsen | 2:16.07 | 09/06/2018 | Toronto | Mason Basson | 1:59.54 | 04/08/2019 | Windsor | |
1200m | Hallee Knelsen | 3:42.37 | 03/08/2018 | London | Mason Basson | 3:18.03 | 03/08/2019 | Windsor | |
1500m | Hallee Knelsen | 4:52.00 | 07/08/2017 | Hamilton | Mason Basson | 4:18.37 | 15/05/2019 | London | |
2000m | Hallee Knelsen | 6:55.82 | 16/06/20187 | LaSalle | Harrison Belanger | 6:35.30 | 16/06/2018 | LaSalle | |
3000m | Jenna Feenstra | 10:50.0 h.t | 1997 | Sean Kaufman | 10:08.0 h.t | 1997 | |||
5000m | Ezra Nicholson | 18:57.7 h.t | 24/07/1999 | Sarnia | |||||
10000m | |||||||||
1500m s/c with water |
Chelsey McQuigan | 5:51.24 | 24/07/2010 | London | Robie Mangelsen | 4:50.3 h.t | 24/07/1999 | Sarnia | |
1500m s/c without water |
Kyle Noviss | 5:21.00 | 06/21/2014 | Chatham | |||||
2000m s/c | Sean Kaufman | 7:41.31 | 1996 | ||||||
3000m s/c | Sean Kaufman | 12:29.9 h.t | 1997 | ||||||
Race Walk | Sean Kaufman | 9:09 h.t | 1996 | ||||||
80m H (30") | Tayah DeSousa | 12.16 | 10/08/2018 | Brandon, MB | Jamie Hollingsworth | 12.10 | 1994 | ||
100m H (30"-33") | Jamie Hollingsworth | 13.66 | 1994 | ||||||
110m H (33") | |||||||||
110m H (36") | Jason Westbrook | 15.6 h.t | 1993 | ||||||
100m H (39") | |||||||||
100m H (42") | |||||||||
200m H (30") | Kyra Vellinga | 29.48 | 04/08/2018 | London | Liam Clark | 26.58 | 08/09/2015 | St. Therese, QC | |
300m H (30") | Laura Hayes | 47.92 | 22/07/2000 | Kitchener | |||||
300m H (33") | |||||||||
400m H (30"-36") | Kim Arthur | 1:12.2 h.t | 1993 | ||||||
Sprint Medley Relay | M.Basson F.Gray V.Moore H.Belanger |
3:48.49 | 14/08/2019 | Sydney, NS | |||||
4 x 100m Relay | T.Desousa K.Heard L.Francis K.Vellinga |
50.96 | 21/07/2018 | Windsor | |||||
Long Jump | Lisa Boisvert | 5.29m | 1995 | Jamie Hollingsworth | 6.34m | 1995 | |||
Pole Vault | Emily Hughson | 2.10m | 1996 | Rob McKay | 3.30m | 1993 | |||
High Jump | Felicia Smart | 1.60m | 30/06/1999 | Noah John | 1.95m | 29/07/2001 | |||
Triple Jump | Lisa Boisvert | 11.02m | 1995 | Steve Knipe | 13.16m | 1983 | |||
Shot Put | Rebecca Chouinard | 10.42m | 11/08/2013 | Langley, BC | AJ Stanat | 15.021m | 11/08/2018 | Brandon, MB | |
Discus | Tessa Davis | 29.91m | 02/06/2006 | Noah Rolph | 50.08m | 04/08/2012 | St. Catherines | ||
Javelin | Amy Dodge | 37.66m | 1997 | Matt Harris | 52.72m | 08/07/2000 | |||
Hammer | Rebecca Chouinard | 40.17m | 11/08/2013 | Langley, BC | Noah Rolph | 50.81m | 05/08/2012 | St. Catherines | |
Tetrathlon | Jamie Hollingsworth | 2905 | 1995 | ||||||
Pentathlon | Lily Francis | 2579 | 12/08/2018 | Brandon, MB | Tanner Smyth | 2424 | 06/14/2014 | Toronto | |
U18 (YOUTH) | |||||||||
Event | Female | Male | |||||||
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
100m | Emily Rosenberg | 12.38 | 28/04/1998 | Aaron Bowman | 10.68 | 06/06/2008 | |||
200m | Emily Rosenberg | 25.74 | 25/07/1998 | Michael Roth | 22.06 | 31/05/2019 | Cambridge | ||
300m | Julia Vanhoucke | 42.57 | 07/20/2016 | Woodstock | |||||
400m | Jenessa Olson | 56.32 | 09/08/2008 | Sherbrooke | Michael Roth | 48.69 | 14/08/2019 | Sydney, NS | |
800m | Hallee Knelsen | 2:09.54 | 04/08/2019 | Windsor | Dave Stephenson | 1:58.22 | July 25, 1998 | ||
1500m | Hallee Knelsen | 4:35.42 | 14/08/2019 | Sydney, NS | Ryan Armstrong | 4:02.36 | 26/05/2006 | London | |
3000m | Jenn Feenstra | 11:05.81 | 08/08/1998 | Ryan Armstrong | 8:59.51 | 27/04/2006 | St. Thomas | ||
5000m | Jenn Feenstra | 19:36.34 | 07/08/1998 | ||||||
10000m | |||||||||
1500m s/c | Rebecca Pieterson | 5:36.20 | 23/05/2007 | John Jacobi | 5:42.2 h.t | 1993 | |||
2000m s/c | Ryan Armstrong | 6:18.58 | 15/07/2006 | ||||||
3000m s/c | Ryan Armstrong | 9:54.21 | 21/07/2006 | ||||||
Race Walk | |||||||||
80m H (30") | Tayah Desousa | 11.43 | 07/06/2019 | Guelph | |||||
100m H (30") | Tayah Desousa | 14.22 | 03/08/2019 | Windsor | |||||
100m H (36") | Jamie Hollingsworth | 13.48 | 1996 | ||||||
110m H (36") | Jamie Hollingsworth | 13.91 | 1996 | ||||||
110m H (39") | Jamie Ryder | 14.54 | 24/07/2004 | Saskatoon | |||||
110m H (42") | Jamie Hollingsworth | 15.76 | 1996 | ||||||
200m H (33") | Sander Ratsep | 29.50 | 2004 | ||||||
300m H (30"-33") | Jenessa Olson | 43.83 | 02/08/2008 | Toronto | Jamie Hollingsworth | 37.84 | 1996 | ||
400m H (30"-33") | Jenessa Olson | 1:00.89 | 15/08/2008 | Ottawa | Jamie Hollingsworth | 54.03 | 1996 | ||
4 x 100m Relay | K.Butterwick B.Wilson J.Hayman J.Olson |
51.22 | 02/08/2008 | Toronto | |||||
4 x 400m Relay | H.Bell J.Palmer J.Medeiros L.Clark |
3.49.60 | 30/07/2017 | Brampton | |||||
Sprint Medley Relay | K.Vellinga T.Desousa E.Klassen H.Knelsen |
4:06.68 | 04/08/2019 | Windsor | |||||
Long Jump | Tayah Desousa | 5.50m | 23/07/2019 | London | Jamie Hollingsworth Noah John |
6.82m | 1996 15/05/2003 |
||
Pole Vault | Julia Hayman | 2.10m | 15/05/2007 | London | Josh Kirkpatrick | 4.65m | 25/07/2004 | ||
High Jump | Amanda Boogerman | Noah John | 1.98m | 02/08/2003 | |||||
Triple Jump | Kelly Bedek | 11.72m | 05/06/2010 | London | Jason Laur | 14.44m | 1993 | ||
Shot Put | Rebecca Chouinard | 12.81 | 08/08/2015 | St. Therese, QC | Noah Rolph | 17.39m | 07/14/2014 | Langley, BC | |
Discus | Sasha Matisko | 36.37m | 30/06/2001 | Noah Rolph | 51.78m | 06/21/2014 | Chatham | ||
Javelin 500gr | Kennady Hopkins | 33.11m | 07/16/2014 | Woodstock | |||||
Javelin 600gr | Amy Dodge | 36.00m | 14/05/1998 | Noah Rolph | 52.17 | 06/05/2014 | Mississauga | ||
Javelin 700gr | Chase Cookson | 44.98m | 12/07/2017 | Cambridge | |||||
Hammer(3kg & 5kg) | Rebecca Chouinard | 52.52m | 08/09/2015 | St. Therese, QC | Noah Rolph | 63.65m | 07/12/2014 | Brampton | |
Heptathlon | Lily Francis | 3386 | 12-13 06/2019 |
Bramptom | |||||
Octathlon | Hayden Bell | 4702 pts | 15/07/2017 | Windsor | |||||
Decathlon | Jamie Hollingsworth | 6489 | 1996 | Abbotsford, BC | |||||
U20 (JUNIOR) | |||||||||
Event | Female | Male | |||||||
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
100m | Mikeisha Bobb | 12.71 | 05/31/2013 | Cambridge | Aaron Bowman | 10.98 | 14/05/2009 | Toronto | |
200m | Paula McLaughlin | 25.60 | 09/08/1998 | Sarnia | Aaron Bowman | 22.23 | 15/05/2009 | Toronto | |
400m | Julia Tousaw | 55.58 | 21/07/2007 | Abbotsford | Blair Storry | 49.93 | 1997 | Kitchener | |
800m | Julia Tousaw | 2:17.50 | 16/05/2007 | John Jacobi | 2:01.50 | 1992 | |||
1500m | Becky Pieterson | 4:57.15 | 07/05/2008 | London | Andrew Catton | 4:06.1 h.t | 13/05/1998 | ||
3000m | Becky Pieterson | 10:25.27 | 20/06/2008 | Ryan Armstrong | 8:38.40 | 15/08/2008 | |||
5000m | Jenn Fenstra | 19:36.34 | 07/08/1998 | Andrew Catton | 15:41.24 | 09/08/1998 | |||
10000m | |||||||||
1500m s/c | Becky Pieterson | 5:16.28 | 19/04/2008 | London | Jamie Stirling | 5:29.3 h.t | 1992 | ||
2000m s/c | Becky Pieterson | 7:21.25 | 19/07/2009 | Charlottetown | |||||
3000m s/c | Becky Pieterson | 11:16.65 | 28/06/2009 | Toronto | Ryan Armstrong | 6:18.85 | 21/04/2007 | ||
Race Walk | |||||||||
100m H (30") | Rachael Wolfs | 14.66 | 05/31/2013 | Cambridge | |||||
100m H (33") | Emily Coxhead | 14.99 | 16/05/2006 | Ottawa | |||||
100m H (36") | Jay Atcheson | 15.4 h.t | 1995 | ||||||
110m H (36") | Matthew MacNeill | 13.94 | 08/06/2018 | Toronto | |||||
110m H (39") | Matthew MacNeill | 14.15 | 07/07/2018 | Ottawa | |||||
110m H (42") | Matt Brisson | 14.99 | 13/07/2007 | ||||||
400m H (30"-36") | Ally Gonzalez | 59.36 | 08/25/2013 | Madelein, Columbia | Liam Clark | 54.37 | 09/06/2018 | Toronto | |
Long Jump | Kelly Bedek | 5.51m | 20/05/2011 | London | Riley Bell | 7.09m | 14/07/2012 | Windsor | |
Pole Vault | Rachael Wolfs | 3.45m | 07/19/2014 | Ottawa | Josh Kirkpatrick | 4.65m | 25/07/2004 | ||
High Jump | Arabella Alton | 1.74m | 08/06/2016 | Moncton, NB | Noah John | 1.95m | 24/07/2004 | ||
Triple Jump | Kelly Bedek | 11.41m | 28/05/2011 | Windsor | Riley Bell | 14.57m | 14/07/2012 | Winnipeg | |
Shot Put (4kg & 6kg) |
Karli Milmine | 10.92m | 06/15/2014 | Toronto | Noah Rolph | 15.56m | 17/06/2015 | London | |
Discus (1kg & 1.75kg) |
Karli Milmine | 33.89m | 07/21/2013 | Toronto | Noah Rolph | 45.61m | 17/06/2015 | London | |
Javelin | Amy Dodge | 35.27m | 05/08/2000 | Jason Orr | 45.84m | 1994; | |||
Hammer (4kg & 6kg) |
Rebecca Chouinard | 51.16m | 31/07/2017 | Winnipeg | Charles Nguyen | 65.45m | 06/16/2013 | Toronto | |
Heptathlon | |||||||||
Decathlon | Ryan Hudson | 1999 | Windsor | ||||||
OPEN (SENIOR) | |||||||||
Event | Female | Male | |||||||
Name | Record | Date | Venue | Name | Record | Date | Venue | ||
100m | Emily Coxhead | 13.17 | 03/06/2009 | London | Elias Granilo | 10.75 | 05/12/2012 | Michigan | |
200m | Elias Granilo | 21.52 | 05/12/2012 | Michigan | |||||
400m | Paula McLaughin | 57.54 | 17/07/2000 | North York | Chris Semenuk | 48.39 | 26/07/1997 | Kitchener | |
800m | Paula McLaughin | 2:15.67 | 19/07/2000 | Matt Stephenson | 1:56.15 | 25/07/2011 | Sarnia | ||
1500m | Kate Vermeulen | 4:56.23 | 1997 | Andrew Catton | 4:08:50 | 24/07/2011 | Sarnia | ||
3000m | Jen Jacobi | 11:48.53 | 1992 | ||||||
5000m | Katie Vermeulen-Myers |
17:42.17 | 06/29/2014 | Moncton, NB | |||||
10000m | |||||||||
1500m s/c | |||||||||
2000m s/c | |||||||||
3000m s/c | |||||||||
Race Walk | |||||||||
100m H (33") | Mikeisha Bobb | 14.55 | 06/17/2015 | London | |||||
110m H (42") | Matt Brisson | 13.73 | 29/06/2012 | Calgary | |||||
400m H (30"-36") | Jenessa Olson | 1:04.19 | 26/05/2012 | Windsor | Brent Bates | 52.34 | 19/06/2012 | Toronto | |
Long Jump | Kelly Bedek | 4.88m | 07/21/2013 | Toronto | Riley Bell | 7.54m | 06/11/2016 | Toronto | |
Pole Vault | Josh Kirkpatrick | 4.60m | 06/25/2009 | Toronto | |||||
High Jump | Al Hough | 1.95m | 1999 | ||||||
Triple Jump | Kelly Bedek | 10.07m | 06/03/2013 | Windsor | Brett Lumley | 13.97m | 1995 | ||
Shot Put | Jill Van Damme | 11.11m | 08/16/2013 | Sherbrooke | Riley Bell | 14.38m | 06/07/2015 | London | |
Discus | Jill Van Damme | 41.34m | 07/21/2013 | Toronto | Alex Stanat | 51.93m | 25/07/1998 | Sarnia | |
Javelin | Sue Freeman | 24.56m | Rod Nicolson | 42.52m | 1995 | ||||
Hammer | Jill Van Damme | 49.00m | 05/25/2013 | Windsor | Charles Nguyen | 63.69m | 20/07/2017 | Ottawa | |
Heptathlon | |||||||||
Decathlon | |||||||||
(Current Season Records - Highlighted) | |||||||||
(New Ontario Provincial Records - Highlighted) | |||||||||
(New National Records - Highlighted) |