Licensed to London Western Track Club                     HY-TEK's Meet Manager
                  2018 Woodstock Spring Classic Inv. T&F Meet                  
                   Terry Fox Memorial Track--College Ave SS                    
                                    Results                                    
 
Women 200 Meter Dash Midget
===================================================================
 W Spr Class: * 27.35  2016-05-04  Sydney Rizzo, Banting SS                    
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  8537 DeGraw, Hannah         OAKRIDGE                 26.88*  7 
  2  8239 DeSousa, Tayah         CECI                     27.76   1 
  3  8488 Cotton, Isabella       MTS                      28.00   4 
  4  8845 Guikema, Brenna        SDCI                     28.13   7 
  5  8219 Rose, Faith            CCH                      28.43   1 
  6  8496 Kahnert, Jacquelin     MTS                      28.80   2 
  7  8536 Brule, Sara            OAKRIDGE                 28.83   5 
  8  8211 King, Caitlyn          CCH                      28.90   4 
  9  8725 Scholten, Chloe        SMHS                     29.04   4 
 10  8761 Nash, Kendall          STA                      29.06   7 
 11  8610 Douglas, Emily         SAUNDERS                 29.18   3 
 12  8836 Cartwright, Sadie      SDCI                     29.20   7 
 13  8463 Worsfold, Jaime        DORCHESTER               29.21   3 
 14  8504 Roszczyk, Ayla         MTS                      29.33   2 
 15  8509 Terrio, Allison        MTS                      29.52   2 
 16  8748 Golda, Maya            STA                      29.59   6 
 17  8579 Como, Kendra           PCI                      29.73   7 
 18  8282 Fenn, Thea             EESS                     29.89   2 
 19  8757 McKillop, Hannah       STA                      30.00   6 
 20  8659 Cygalski, Maya         BANTING                  30.01   6 
 21  8332 Bell, Caitlin          HPSS                     30.32   7 
 22  8263 Trotman, Grace         CASS                     30.39   6 
 23  8666 McCartney, Ryersen     BANTING                  30.73   5 
 24  8223 Zuniga, Valeria        CCH                      30.78   4 
 25  8459 Simonis, Olivia        DORCHESTER               30.99   3 
 26  8350 Leblanc, Morgan        IDCI                     31.11   1 
 27  8898 Empringham, Grace      WCI                      31.32   3 
 28  8852 Nieuwenhuizen, Rac     SDCI                     31.43   6 
 28  8445 Farrugia, Michaila     DORCHESTER               31.43   4 
 30  8242 Parker, India          CECI                     31.45   1 
 31  8345 Costa, Kennedy         IDCI                     31.76   1 
 32  8352 Todd, Shelby           IDCI                     31.87   5 
 33  8653 Bickford, Ella         BANTING                  32.13   5 
 34  8420 Hewerdine, Chantel     SOUTH                    32.41   4 
 35  8811 Russell, Natalie       STJOES                   32.68   2 
 36  8294 Wiebe, Mackenzie       EESS                     33.06   3 
 37  8739 Allott, Katrina        STA                      35.37   5 
 38  8456 Sandison, Elizabet     DORCHESTER               35.38   5 
 39  8280 Broer, Abigail         EESS                     35.71   3 
 40  8809 Lord, Laurena          STJOES                   35.94   2 
 --  8807 Jamieson, Brooke       STJOES                     DNS   1 
 --  8616 Newland, Olivia        SAUNDERS                   DNS   6 
 
Women 400 Meter Dash Midget
===================================================================
 W Spr Class: * 1:02.07  2016-05-04  Rebecca DeKay, Banting SS                 
    Name                    Year School                  Finals  H#
===================================================================
  1  8460 Smith, Sarah           DORCHESTER             1:03.46   5 
  2  8662 Gilhuly, Emily         BANTING                1:03.78   5 
  3  8747 Dunn, Ashley           STA                    1:04.80   5 
  4  8610 Douglas, Emily         SAUNDERS               1:06.17   3 
  5  8373 Cousins, Lily          LCSS                   1:07.96   5 
  6  8504 Roszczyk, Ayla         MTS                    1:08.30   1 
  7  8240 Gee, Sydney            CECI                   1:08.64   1 
  8  8579 Como, Kendra           PCI                    1:09.10   5 
  9  8836 Cartwright, Sadie      SDCI                   1:09.21   4 
 10  8488 Cotton, Isabella       MTS                    1:09.55   2 
 11  8607 Babcock, Kirra         SAUNDERS               1:10.05   5 
 12  8725 Scholten, Chloe        SMHS                   1:10.19   1 
 13  8852 Nieuwenhuizen, Rac     SDCI                   1:10.37   4 
 14  8898 Empringham, Grace      WCI                    1:11.01   4 
 15  8202 Briel, Alicia          CCH                    1:11.44   3 
 16  8374 Dias, Denise           LCSS                   1:11.81   4 
 17  8420 Hewerdine, Chantel     SOUTH                  1:12.60   4 
 18  8531 Tweedle, Brooke        NMDHS                  1:12.92   4 
 19  8493 Hajjar, Katherine      MTS                    1:13.08   3 
 20  8286 Loewen, Riana          EESS                   1:14.02   3 
 21  8442 Downing, Abbey         DORCHESTER             1:14.46   1 
 22  8462 Wessman, Emily         DORCHESTER             1:17.50   3 
 23  8554 Wallace, Kathryn       OAKRIDGE               1:18.93   2 
 24  8809 Lord, Laurena          STJOES                 1:28.94   2 
 --  8811 Russell, Natalie       STJOES                     DNS   2 
 --  8445 Farrugia, Michaila     DORCHESTER                 DNS   3 
 --  8209 Johnston, Rachel       CCH                        DNS   2 
 
Women 3000 Meter Run Midget
================================================================
 W Spr Class: * 10:31.32  2016-05-04  Tori Bouck, Banting SS                   
    Name                    Year School                  Finals 
================================================================
  1  8379 Marcil, Jalen          LCSS                  11:35.31  
  2  8805 Aitken-Guignard, A     STJOES                12:12.61  
  3  8209 Johnston, Rachel       CCH                   12:43.73  
  4  8551 Tay, Elena             OAKRIDGE              13:05.61  
  5  8331 Bacher, Sara           HPSS                  13:22.85  
  6  8846 Holt, Brooklyn         SDCI                  13:58.72  
  7  8839 Dean, Amy              SDCI                  14:40.40  
  8  8813 Sollner, Jolene        STJOES                14:53.26  
 --  8221 Summerhill, Hailee     CCH                        DNS  
 --  8842 Furness, Julia         SDCI                       DNS  
 
Women 80 Meter Hurdles Midget
===================================================================
 W Spr Class: * 12.56  2016-05-04  Ireland Crowther, Beal SS                   
    Name                    Year School                  Finals  H#
===================================================================
  1  8239 DeSousa, Tayah         CECI                     12.48*  1 
  2  8262 Takacs, Amy            CASS                     14.98   2 
  3  8836 Cartwright, Sadie      SDCI                     15.05   2 
  4  8757 McKillop, Hannah       STA                      15.63   1 
  5  8546 Madlol, Yusar          OAKRIDGE                 15.92   2 
  6  8851 Nagy, Mackenna         SDCI                     16.02   2 
  7  8282 Fenn, Thea             EESS                     16.38   1 
  8  8503 Robertson, Nicole      MTS                      17.03   1 
  9  8723 Olah, Grace            SMHS                     18.07   1 
 --  8442 Downing, Abbey         DORCHESTER                 DNS   2 
 
Women 1200 Sprint Medley Midget
===================================================================
 W Spr Class: * 3:36.91  2017-05-02  St Thomas Aquinas SS                      
    School                                               Finals  H#
===================================================================
  1 Sir Frederick Banting SS  'A'                       3:31.88*  2 
     1) 8653 Bickford, Ella             2) 8659 Cygalski, Maya            
     3) 8662 Gilhuly, Emily             4) 8666 McCartney, Ryersen        
  2 St Thomas Aquinas SS  'A'                           3:39.15   3 
     1) 8761 Nash, Kendall              2) 8748 Golda, Maya               
     3) 8757 McKillop, Hannah           4) 8755 Lamb, Victoria            
  3 Catholic Central London  'A'                        3:39.55   2 
  4 Lord Dorchester Beavers  'A'                        3:41.51   2 
     1) 8463 Worsfold, Jaime            2) 8459 Simonis, Olivia           
     3) 8445 Farrugia, Michaila         4) 8460 Smith, Sarah              
  5 Catholic Central London  'B'                        3:42.85   1 
  6 London Central  'A'                                 3:45.01   2 
  7 Saunders S.S.  'A'                                  3:46.92   3 
  8 Oakridge Oaks  'A'                                  3:49.86   2 
     1) 8536 Brule, Sara                2) 8537 DeGraw, Hannah            
     3) 8546 Madlol, Yusar              4) 8551 Tay, Elena                
  9 CECI Titans  'A'                                    3:53.14   2 
 10 St Thomas Aquinas SS  'B'                           3:53.59   3 
     1) 8762 Nuyten-Phee, Kendra        2) 8753 Johnson, Rachel           
     3) 8763 Smyth, Maddy               4) 8747 Dunn, Ashley              
 11 Lord Dorchester Beavers  'B'                        4:10.47   1 
     1) 8454 Plant, Caitlyn             2) 8456 Sandison, Elizabeth       
     3) 8442 Downing, Abbey             4) 8455 Rice, Avery               
 12 Strathroy District Collegiate  'A'                  4:14.68   3 
     1) 8833 Bondy, McKenna             2) 8834 Brisebois, Jillian        
     3) 8845 Guikema, Brenna            4) 8839 Dean, Amy                 
 13 East Elgin SS  'A'                                  4:18.10   1 
 14 St Thomas Aquinas SS  'C'                           4:20.34   1 
     1) 8745 Chiaramida, Isabella       2) 8759 Mia, Fayle                
     3) 8739 Allott, Katrina            4) 8746 Cress, Chloe              
 -- Woodstock Collegiate Institute  'B'                     DNS   4 
 -- Woodstock Collegiate Institute  'A'                     DNS   4 
 -- London Central  'B'                                     DNS   4 
 -- HB Beal Secondary School  'A'                           DNS   4 
 
Women High Jump Midget
================================================================
 W Spr Class: * 1.48m  2016-05-04  Tia Christensen, Oakridge SS                
    Name                    Year School                  Finals 
================================================================
  1  8845 Guikema, Brenna        SDCI                     1.46m  
  2  8662 Gilhuly, Emily         BANTING                  1.43m  
  3  8762 Nuyten-Phee, Kendr     STA                      1.40m  
  3  8262 Takacs, Amy            CASS                     1.40m  
  5  8536 Brule, Sara            OAKRIDGE                 1.35m  
  6  8607 Babcock, Kirra         SAUNDERS                J1.35m  
  7  8500 Mizzen, Kayla          MTS                     J1.35m  
  8  8666 McCartney, Ryersen     BANTING                 J1.35m  
  9  8385 Straub, Danielle       LCSS                     1.25m  
 10  8896 Egan, Breanna          WCI                     J1.25m  
 11  8310 Clark, Katrina         Beal                     1.20m  
 12  8381 Murray, Holly          LCSS                    J1.20m  
 --  8532 Cadman, Hailey         NMDHS                       NH  
 --  8292 White, Autumn          EESS                       DNS  
 --  8203 Coome, Megan           CCH                        DNS  
 --  8213 Maas, Ashley           CCH                        DNS  
 --  8458 Sebinagana, Ruby       DORCHESTER                 DNS  
 --  8612 Ferguson, Jessica      SAUNDERS                   DNS  
 
Women Pole Vault Midget
================================================================
 W Spr Class: * 2.77m  2017-05-02  Monica Grigore, Oakridge SS                 
    Name                    Year School                  Finals 
================================================================
  1  8896 Egan, Breanna          WCI                      2.35m  
  2  8543 Janik, Stephanie       OAKRIDGE                J2.35m  
  3  8828 Guy, Kelly             Strat NW HS              2.20m  
  5  8442 Downing, Abbey         DORCHESTER              J2.05m  
  5  8554 Wallace, Kathryn       OAKRIDGE                J2.05m  
  7  8829 Segeren, Lauren        Strat NW HS             J1.90m  
  7  8539 Duffy, Bronwyn         OAKRIDGE                J1.90m  
  8  8449 MacMillan, Ashley      DORCHESTER               1.75m  
 
Women Long Jump Midget
================================================================
 W Spr Class: * 4.62m  2016-05-04  Sophie Kostakos, Oakridge SS                
    Name                    Year School                  Finals 
================================================================
  1  8239 DeSousa, Tayah         CECI                     5.21m* 
  2  8845 Guikema, Brenna        SDCI                     4.53m  
  3  8240 Gee, Sydney            CECI                     4.49m  
  4  8840 Farrugia, Kayla        SDCI                     4.24m  
  5  8332 Bell, Caitlin          HPSS                     4.16m  
  6  8753 Johnson, Rachel        STA                      4.09m  
  7  8206 Gray, Willna           CCH                      3.98m  
  8  8263 Trotman, Grace         CASS                     3.96m  
  9  8762 Nuyten-Phee, Kendr     STA                      3.94m  
 10  8833 Bondy, McKenna         SDCI                     3.86m  
 11  8201 Brenon, Katie          CCH                      3.84m  
 12  8200 Alviar, Clarizze       CCH                      3.83m  
 13  8219 Rose, Faith            CCH                      3.82m  
 13  8653 Bickford, Ella         BANTING                  3.82m  
 15  8612 Ferguson, Jessica      SAUNDERS                 3.75m  
 16  8622 Stevens, Brooklyn      SAUNDERS                 3.71m  
 17  8763 Smyth, Maddy           STA                      3.66m  
 18  8552 Turkovic-Canoglu,      OAKRIDGE                 3.63m  
 19  8546 Madlol, Yusar          OAKRIDGE                 3.55m  
 20  8550 Stroop, Lara           OAKRIDGE                 3.53m  
 21  8350 Leblanc, Morgan        IDCI                     3.49m  
 22  8848 Ling, Mckenzie         SDCI                     3.47m  
 23  8294 Wiebe, Mackenzie       EESS                     3.32m  
 24  8487 Chau, Angelina         MTS                      3.24m  
 25  8502 Nguyen, Theresa        MTS                      3.06m  
 26  8292 White, Autumn          EESS                     3.03m  
 27  8456 Sandison, Elizabet     DORCHESTER               2.43m  
 28  8507 Taylhardat, Caroli     MTS                      2.36m  
 --  8280 Broer, Abigail         EESS                      FOUL  
 --  8745 Chiaramida, Isabel     STA                       FOUL  
 --  8616 Newland, Olivia        SAUNDERS                   DNS  
 --  8807 Jamieson, Brooke       STJOES                     DNS  
 --  8501 Munoz, Camila          MTS                        DNS  
 --  8723 Olah, Grace            SMHS                       DNS  
 
Women Shot Put Midget
================================================================
 W Spr Class: * 9.91m  2016-05-04  Joceline Warren, Strathroy DCI              
    Name                    Year School                  Finals 
================================================================
  1  8241 Onyema, Hannah         CECI                    11.01m* 
  2  8264 Van Zantvoort, Tea     CASS                    10.27m* 
  3  8509 Terrio, Allison        MTS                      9.37m  
  4  8447 Johnston, Leaha        DORCHESTER               9.09m  
  5  8212 LaHaie, Avery          CCH                      9.01m  
  6  8549 Sands, Liv             OAKRIDGE                 8.81m  
  7  8203 Coome, Megan           CCH                      8.42m  
  8  8667 Murray, Grace          BANTING                  8.28m  
  9  8665 Lydestad, Gwen         BANTING                  7.96m  
 10  8552 Turkovic-Canoglu,      OAKRIDGE                 7.84m  
 11  8663 Larson, Tyler          BANTING                  7.81m  
 12  8449 MacMillan, Ashley      DORCHESTER               7.62m  
 13  8754 Kim, Gyuah             STA                      7.54m  
 14  8759 Mia, Fayle             STA                      7.40m  
 15  8741 Beatty, Vanessa        STA                      6.84m  
 16  8764 Urbano, Julia          STA                      6.56m  
 17  8454 Plant, Caitlyn         DORCHESTER               6.39m  
 18  8438 Beaudry, Serena        DORCHESTER               6.35m  
 19  8611 Evans, Hannah          SAUNDERS                 6.30m  
 20  8503 Robertson, Nicole      MTS                      6.17m  
 21  8669 Neal, Kalista          BANTING                  6.16m  
 --  8215 Manguen, Angear        CCH                        DNS  
 
Women Discus Throw Midget
================================================================
 W Spr Class: * 25.40m  2017-05-02  Lucy Tesseyman, Banting SS                 
    Name                    Year School                  Finals 
================================================================
  1  8241 Onyema, Hannah         CECI                    24.64m  
  2  8549 Sands, Liv             OAKRIDGE                21.63m  
  3  8264 Van Zantvoort, Tea     CASS                    21.11m  
  4  8667 Murray, Grace          BANTING                 20.15m  
  5  8438 Beaudry, Serena        DORCHESTER              20.00m  
  6  8663 Larson, Tyler          BANTING                 19.25m  
  7  8449 MacMillan, Ashley      DORCHESTER              19.22m  
  8  8665 Lydestad, Gwen         BANTING                 17.97m  
  9  8741 Beatty, Vanessa        STA                     17.77m  
 10  8849 Morgan, Abby           SDCI                    15.40m  
 11  8505 Seeley, Ella           MTS                     15.20m  
 12  8754 Kim, Gyuah             STA                     14.55m  
 13  8611 Evans, Hannah          SAUNDERS                14.30m  
 14  8759 Mia, Fayle             STA                     13.00m  
 15  8454 Plant, Caitlyn         DORCHESTER              12.77m  
 16  8764 Urbano, Julia          STA                     11.90m  
 
Women Javelin Throw Midget
================================================================
 W Spr Class: * 30.85m  2016-05-04  Laura Templeton, Central SS                
    Name                    Year School                  Finals 
================================================================
  1  8241 Onyema, Hannah         CECI                    26.85m  
  2  8447 Johnston, Leaha        DORCHESTER              23.72m  
  3  8531 Tweedle, Brooke        NMDHS                   23.69m  
  4  8310 Clark, Katrina         Beal                    22.51m  
  5  8667 Murray, Grace          BANTING                 22.18m  
  6  8240 Gee, Sydney            CECI                    21.26m  
  7  8546 Madlol, Yusar          OAKRIDGE                20.58m  
  8  8264 Van Zantvoort, Tea     CASS                    20.40m  
  9  8548 Mizak, Mackenzie       OAKRIDGE                20.07m  
 10  8454 Plant, Caitlyn         DORCHESTER              18.75m  
 11  8461 Troupe, Naomi          DORCHESTER              18.74m  
 12  8203 Coome, Megan           CCH                     18.41m  
 13  8552 Turkovic-Canoglu,      OAKRIDGE                18.22m  
 14  8212 LaHaie, Avery          CCH                     17.69m  
 15  8759 Mia, Fayle             STA                     17.61m  
 16  8438 Beaudry, Serena        DORCHESTER              15.63m  
 17  8665 Lydestad, Gwen         BANTING                 15.30m  
 18  8505 Seeley, Ella           MTS                     15.12m  
 19  8741 Beatty, Vanessa        STA                     15.00m  
 20  8621 Rizzo, Julianna        SAUNDERS                14.51m  
 21  8841 Felkar, Alexandra      SDCI                    14.31m  
 22  8549 Sands, Liv             OAKRIDGE                13.80m  
 23  8857 Watson, Madison        SDCI                    13.44m  
 24  8849 Morgan, Abby           SDCI                    13.10m  
 25  8611 Evans, Hannah          SAUNDERS                12.90m  
 26  8619 Pypka, Olivia          SAUNDERS                11.35m  
 27  8754 Kim, Gyuah             STA                     11.25m  
 28  8663 Larson, Tyler          BANTING                 11.09m  
 29  8210 Kanaan, Naheda         CCH                      9.21m  
 --  8851 Nagy, Mackenna         SDCI                      FOUL  
 --  8215 Manguen, Angear        CCH                        DNS  
 
Women 200 Meter Dash Junior
===================================================================
 W Spr Class: * 27.36  2016-05-04  Cassidy Kent, Parkside CI                   
    Name                    Year School                  Finals  H#
===================================================================
  1  8738 Agostinelli, Julia     STA                      26.79*  5 
  2  8222 Zammit, Emma           CCH                      28.00   1 
  3  8900 Magoffin, Jamie        WCI                      28.01   3 
  4  8287 Martens, Gwen          EESS                     28.26   1 
  5  8492 Guiot, Laura           MTS                      28.71   3 
  6  8204 Dampier, Makayla       CCH                      28.77   4 
  7  8217 Okeke, Rachel          CCH                      28.79   2 
  8  8578 Brown, Samantha        PCI                      29.10   5 
  9  8371 Arnarsdottir, Kris     LCSS                     29.18   5 
 10  8752 Hutchison, Theresa     STA                      29.47   4 
 11  8497 Kulik, Amelia          MTS                      29.54   1 
 12  8439 Brownrigg, Megan       DORCHESTER               29.65   1 
 13  8208 Hernandez, Sammi       CCH                      29.66   3 
 14  8742 Brock, Jamieson        STA                      29.76   5 
 15  8444 Ebert, Alyssa          DORCHESTER               29.95   3 
 16  8285 Krahn, Mikayla         EESS                     30.36   3 
 17  8453 Patterson, Emily       DORCHESTER               30.46   3 
 18  8393 Vetere, Amanda         LCSS                     30.48   4 
 19  8506 Shkabari, Jacqueli     MTS                      31.52   4 
 20  8756 Majewski, Noelle       STA                      31.55   5 
 21  8485 Bandarra, Sydney       MTS                      32.10   2 
 22  8284 Froese, Kim            EESS                     32.37   2 
 23  8670 Nikou, Anna            BANTING                  33.28   4 
 24  8419 Annissimoff, Madel     SOUTH                    33.50   2 
 25  8815 Wright, Jordyn         STJOES                   33.96   5 
 26  8874 Jacques, Miranda       WESS                     35.61   1 
 --  8391 Trinh, Sidney          LCSS                       DNS   4 
 --  8450 May, Leah              DORCHESTER                 DNS   2 
 --  8903 Nauta, Jacinda         WCI                        DNS   2 
 
Women 400 Meter Dash Junior
===================================================================
 W Spr Class: * 1:02.68  2016-05-04  Christy Rizzo, Saunders SS                
    Name                    Year School                  Finals  H#
===================================================================
  1  8738 Agostinelli, Julia     STA                    1:01.57*  3 
  2  8743 Catania, Sarah         STA                    1:06.89   3 
  3  8389 Tijo, Theres           LCSS                   1:08.54   3 
  4  8349 Koops, Adrienne        IDCI                   1:08.62   1 
  5  8578 Brown, Samantha        PCI                    1:09.23   3 
  6  8348 Holland, Olivia        IDCI                   1:10.83   1 
  7  8444 Ebert, Alyssa          DORCHESTER             1:10.90   1 
  8  8582 Krahn, Madeleine       PCI                    1:11.35   3 
  9  8494 Hassanein, Sadim       MTS                    1:12.69   1 
 10  8285 Krahn, Mikayla         EESS                   1:13.72   2 
 11  8875 Jocius, Lydia          WESS                   1:15.95   2 
 12  8624 Wardle, Madison        SAUNDERS               1:21.07   3 
 13  8382 Pooler, Claire         LCSS                   1:22.47   2 
 14  8810 Russell, Cali          STJOES                 1:30.08   2 
 --  8721 Dawkins, Dennelle      SMHS                       DNS   2 
 --  8309 Cahill, Eiffie         Beal                       DNS   1 
 --  8506 Shkabari, Jacqueli     MTS                        DNS   1 
 --  8377 Gill, Dilroop          LCSS                       DNS   2 
 
Women 3000 Meter Run Junior
================================================================
 W Spr Class: * 10:21.91  2016-05-04  Mikenna Vanderheyden, Strathroy DCI      
    Name                    Year School                  Finals 
================================================================
  1  8835 Burns, Grace           SDCI                  11:22.17  
  2  8729 Walleyn, Kyrstin       SMHS                  11:35.88  
  3  8719 Cybulski, Emily        SMHS                  11:40.51  
  4  8843 Gare, Bri              SDCI                  13:01.90  
  5  8315 Moser, Freyja          Beal                  13:03.67  
  6  8205 Goldsack, Jenna        CCH                   13:49.14  
  7  8216 Marten, Lauren         CCH                   13:51.08  
  8  8664 Leeks, Allie           BANTING               14:19.71  
  9  8760 Mosey, Laura           STA                   14:20.72  
 10  8384 Shelton, Kellie        LCSS                  14:45.73  
 11  8308 Breault, Laura         Beal                  14:47.61  
 12  8810 Russell, Cali          STJOES                18:18.20  
 --  8853 Ristmae, Alyssa        SDCI                       DNS  
 
Women 80 Meter Hurdles Junior
===================================================================
 W Spr Class: * 12.99  2017-05-02  Ireland Crowther, Beal SS                   
    Name                    Year School                  Finals  H#
===================================================================
  1  8222 Zammit, Emma           CCH                      13.13   2 
  2  8541 Grigore, Monica        OAKRIDGE                 13.47   3 
  3  8900 Magoffin, Jamie        WCI                      13.86   1 
  4  8720 Dalueg, Lauren         SMHS                     14.14   1 
  5  8439 Brownrigg, Megan       DORCHESTER               15.37   3 
  6  8214 MacGillivray, Farr     CCH                      16.16   1 
  7  8492 Guiot, Laura           MTS                      16.29   2 
  8  8485 Bandarra, Sydney       MTS                      16.74   3 
  9  8495 James, Vanessa         MTS                      17.01   2 
 10  8670 Nikou, Anna            BANTING                  17.86   3 
 11  8719 Cybulski, Emily        SMHS                     18.25   2 
 12  8284 Froese, Kim            EESS                     18.34   2 
 --  8903 Nauta, Jacinda         WCI                        DNS   2 
 --  8453 Patterson, Emily       DORCHESTER                 DNS   1 
 --  8585 Smyth, Kenzie          PCI                        DNS   3 
 --  8246 Wilson, Victoria       CECI                       DNS   3 
 --  8243 Pearce, Danika         CECI                       DNS   1 
 --  8743 Catania, Sarah         STA                        DNS   1 
 
Women 1200 Sprint Medley Junior
===================================================================
 W Spr Class: * 3:18.45  2017-05-02  Banting SS                                
    School                                               Finals  H#
===================================================================
  1 Catholic Central London  'A'                        3:29.56   1 
  2 St Thomas Aquinas SS  'A'                           3:37.56   2 
     1) 8742 Brock, Jamieson            2) 8756 Majewski, Noelle          
     3) 8743 Catania, Sarah             4) 8738 Agostinelli, Julia        
  3 Ingersoll  'A'                                      3:47.32   2 
     1) 8345 Costa, Kennedy             2) 8346 Cowan, Brooklyn           
     3) 8350 Leblanc, Morgan            4) 8352 Todd, Shelby              
  4 London Central  'A'                                 3:50.89   1 
  5 Lord Dorchester Beavers  'A'                        3:53.23   1 
     1) 8439 Brownrigg, Megan           2) 8444 Ebert, Alyssa             
     3) 8453 Patterson, Emily           4) 8450 May, Leah                 
  6 Catholic Central London  'B'                        4:01.63   2 
  7 St. Joe's Rams  'A'                                 4:04.51   2 
  8 Ingersoll  'B'                                      4:09.23   1 
     1) 8347 Hoggarth, Olivia           2) 8348 Holland, Olivia           
     3) 8349 Koops, Adrienne            4) 8353 Underwood, Avery          
  9 HB Beal Secondary School  'A'                       4:24.60   2 
 -- Sir Frederick Banting SS  'A'                           DNS   3 
     1) 8670 Nikou, Anna                2) 8680 Walsh, Rhonda             
 -- Saunders S.S.  'A'                                      DNS   3 
 
Women High Jump Junior
================================================================
 W Spr Class: * 1.52m  2017-05-02  Olivia Robinson, East Elgin SS              
    Name                    Year School                  Finals 
================================================================
  1  8720 Dalueg, Lauren         SMHS                     1.45m  
  1  8387 Thanukkody, Cintia     LCSS                     1.45m  
  3  8608 Bullas, Jamie          SAUNDERS                 1.40m  
  4  8309 Cahill, Eiffie         Beal                    J1.40m  
  5  8680 Walsh, Rhonda          BANTING                  1.35m  
  6  8314 Meiller, Renee         Beal                    J1.35m  
 --  8308 Breault, Laura         Beal                        NH  
 --  8585 Smyth, Kenzie          PCI                        DNS  
 --  8847 Keunan, Nathalie       SDCI                       DNS  
 
Women Pole Vault Junior
================================================================
 W Spr Class: * 2.85m  2017-05-02  Anakin McMahon, Woodstock CI                
    Name                    Year School                  Finals 
================================================================
  1  8545 Langhorn, Megan        OAKRIDGE                 2.92m* 
  2  8541 Grigore, Monica        OAKRIDGE                 2.77m  
  3  8900 Magoffin, Jamie        WCI                      2.62m  
  4  8337 Manuliak, Mackenzi     HPSS                    J2.62m  
  5  8448 Lavoie, Emma           DORCHESTER               1.62m  
 
Women Long Jump Junior
================================================================
 W Spr Class: * 4.84m  2016-05-04  Brittany Porter, South CI                   
    Name                    Year School                  Finals 
================================================================
  1  8287 Martens, Gwen          EESS                     4.54m  
  2  8204 Dampier, Makayla       CCH                      4.25m  
  3  8618 Pereira, Jennifer      SAUNDERS                 4.08m  
  4  8243 Pearce, Danika         CECI                     4.01m  
  5  8872 Doherty, Paige         WESS                     3.95m  
  6  8614 Lakhan, Carmelia       SAUNDERS                 3.80m  
  7  8815 Wright, Jordyn         STJOES                   3.66m  
  8  8728 Vermeersch, Kaitly     SMHS                     3.63m  
  9  8727 Verberne, Lily         SMHS                     3.57m  
 10  8874 Jacques, Miranda       WESS                     3.49m  
 11  8624 Wardle, Madison        SAUNDERS                 2.80m  
 --  8314 Meiller, Renee         Beal                       DNS  
 --  8585 Smyth, Kenzie          PCI                        DNS  
 --  8347 Hoggarth, Olivia       IDCI                       DNS  
 --  8419 Annissimoff, Madel     SOUTH                      DNS  
 --  8545 Langhorn, Megan        OAKRIDGE                   DNS  
 --  8421 Johns, Hannah          SOUTH                      DNS  
 --  8742 Brock, Jamieson        STA                        DNS  
 --  8756 Majewski, Noelle       STA                        DNS  
 --  8312 Deng, Jocelyn          Beal                       DNS  
 --  8218 Proctor, Rheannon      CCH                        DNS  
 --  8208 Hernandez, Sammi       CCH                        DNS  
 --  8346 Cowan, Brooklyn        IDCI                       DNS  
 
Women Shot Put Junior
================================================================
 W Spr Class: * 12.14m  2016-05-04  Adele St. John, Banting SS                 
    Name                    Year School                  Finals 
================================================================
  1  8652 Armstrong, Renée       BANTING                 10.48m  
  2  8586 Sparenberg, Anij       PCI                     10.13m  
  3  8677 Tesseyman, Lucy        BANTING                 10.06m  
  4  8544 Kloestra, Morgan       OAKRIDGE                 9.39m  
  5  8656 Brown, Megan           BANTING                  9.19m  
  6  8856 Veroude, Amanda        SDCI                     9.13m  
  7  8724 Pressey-LaChance,      SMHS                     9.00m  
  8  8583 Rupple, Marlize        PCI                      8.58m  
  9  8742 Brock, Jamieson        STA                      7.89m  
 10  8313 Greaves, Hannah        Beal                     5.96m  
 --  8669 Neal, Kalista          BANTING                    DNS  
 
Women Discus Throw Junior
================================================================
 W Spr Class: * 27.90m  2016-05-04  Adele St. John, Banting SS                 
    Name                    Year School                  Finals 
================================================================
  1  8586 Sparenberg, Anij       PCI                     30.02m* 
  2  8220 Spoozak, Lily          CCH                     26.78m  
  3  8677 Tesseyman, Lucy        BANTING                 25.49m  
  4  8652 Armstrong, Renée       BANTING                 25.30m  
  5  8847 Keunan, Nathalie       SDCI                    22.33m  
  6  8583 Rupple, Marlize        PCI                     20.72m  
  7  8856 Veroude, Amanda        SDCI                    20.02m  
  8  8656 Brown, Megan           BANTING                 19.35m  
  9  8334 Grewal, Sachpreet      HPSS                    16.49m  
 10  8895 Davis, Ameila          WCI                     14.34m  
 11  8875 Jocius, Lydia          WESS                    13.21m  
 12  8535 Brule, Kate            OAKRIDGE                13.10m  
 --  8499 McPherson, Hannah      MTS                        DNS  
 --  8624 Wardle, Madison        SAUNDERS                   DNS  
 --  8618 Pereira, Jennifer      SAUNDERS                   DNS  
 --  8614 Lakhan, Carmelia       SAUNDERS                   DNS  
 
Women Javelin Throw Junior
================================================================
 W Spr Class: * 32.55m  2017-05-02  Holly Hanchiruk, Huron Park SS             
    Name                    Year School                  Finals 
================================================================
  1  8544 Kloestra, Morgan       OAKRIDGE                31.59m  
  2  8337 Manuliak, Mackenzi     HPSS                    30.90m  
  3  8586 Sparenberg, Anij       PCI                     29.94m  
  4  8338 Smith, Willow          HPSS                    27.70m  
